Huawei recently launched the two Android smartphones Huawei Sonic and Ideos X3 in the Indian market. Both of these Huawei smartphones are having the Android 2.3 Gingerbread and the highlighted Cloud+ technology. Huawei Cloud+ is a service developed specially for the Huawei smartphone users.
The features and specifications of the Huawei Sonic and Ideos X3 smartphones are given below. To know detailed information about the Cloud+ and its features, visit the link given below.
Huawei launches Sonic, Ideos X3 & MediaPad at Huawei Bloggers Meet
Huawei Ideos X3: Full Features & Specifications
Model | Ideos X3 - U8510 | |
Type | Smartphone with Cloud+ | |
Operating System | Android 2.3 (Gingerbread) | |
Input Method | Android Input, Huawei Input | |
Band | GSM/GPRS/Edge 900/1800/1900 MHz | |
WCDMA 900/2100 MHz | ||
Network Access | HSDPA 7.2Mbps | |
Processor | 600 MHz | |
Style | Bar, Full Touch | |
Dimension | 110mmx56.5mmx11.2mm | |
Weight | About 105g (With Battery) | |
Display | Size | 8.1cm (3.2") |
Type | TFT LCD, Capacitive Touch | |
Resolution | HVGA (480x320) | |
Camera | Main Camera | 3.2MP |
Front Camera | 0.3MP | |
FM Radio | Yes | |
Multi Media | Video Format | MPEG4, H.263, H.264 |
Audio Format | MP3, MIDI, AMR-NB, AAC, AAC+, eAAC+ | |
Image Format | PNG, GIF (Static Only), JPG, BMP | |
Streaming Media | Video Format | - |
Audio Format | - | |
Audio Codec | WCDMA | AMR-NB |
GSM/GPRS | FR/EFR/HR/AMR | |
Audio Jack | 3.5mm | |
Messaging | SMS and MMS, Features based on Android v2.3 | |
POP3/IMAP/Exchange, Based on Android | ||
Browser | Android's Native Browser | |
Memory | RAM | 256MB |
ROM | 512MB | |
Internal Memory | ||
Expandable Memory | Upto 32GB | |
USB Function | Mass Storage USB Tethering Charging | |
Wi-fi | 802.11 b/g/n, Support Wi-Fi Router | |
Bluetooth | V2.1 + EDR | |
Tools | Calculator, Richpad, Alarm, File Manager, Calendar | |
Google Mobile Suite | Google Mail, Google Search, Google Talk, Google Maps, Google Calendar, YouTube, Android Market | |
Preloaded Apps | Hispace, streams | |
GPS/A-GPS | GPS/A-GPS | |
Sensor | Proximity, light & G-Sensor | |
Battery | Type | Lithium ion |
Capacity | 1200 mAh | |
Standby Time | Upto 300 Hours (3G) | |
Talk Time | Upto 250 min (3G) |
Huawei Sonic : Full Features & Specifications
Model | Sonic - U8650 | |
Type | Smartphone with Cloud+ | |
Operating System | Android 2.3 (Gingerbread) | |
Input Method | Android Input, Huawei Input | |
Band | GSM/GPRS/Edge 900/1800/1900 MHz | |
WCDMA 900/2100 MHz | ||
Network Access | HSDPA 7.2Mbps | |
Processor | 600 MHz | |
Style | Bar, Full Touch | |
Dimension | 116.3mmx60.5mmx11.9mm | |
Weight | About 120g (With Battery) | |
Display | Size | 8.9cm (3.5") |
Type | TFT LCD, Capacitive Touch | |
Resolution | HVGA (320x480) | |
Camera | Main Camera | 3.2MP |
Front Camera | - | |
FM Radio | Yes | |
Multi Media | Video Format | MPEG4, H.263, H.264 |
Audio Format | MP3, MIDI, AMR, AAC, eAAC+ | |
Image Format | PNG, GIF (87a/89a), JPEG Baseline | |
Streaming Media | Video Format | H.263/H.264, MPEG4 |
Audio Format | MP3, MIDI, AMR, AAC, eAAC+ | |
Audio Codec | WCDMA | AMR |
GSM/GPRS | FR/EFR/HR/AMR | |
Audio Jack | 3.5mm | |
Messaging | SMS and MMS, Features based on Android v2.3 | |
POP3/IMAP/Exchange, Based on Android | ||
Browser | HTML, Based on Android V2.3 | |
Memory | RAM | 256MB |
ROM | 512MB | |
Internal Memory | ||
Expandable Memory | Upto 32GB | |
USB Function | Mass Storage USB Tethering Charging | |
Wi-fi | 802.11 b/g/n, Support Wi-Fi Router | |
Bluetooth | V2.1 + EDR | |
Tools | Calculator, Richpad, Alarm, Gallery, Calendar | |
Google Mobile Suite | Google Mail, Google Search, Google Talk, Google Maps, Google Calendar, YouTube, Android Market | |
Preloaded Apps | Hi Space Astute Planet | |
GPS/A-GPS | GPS | |
Sensor | Proximity, light & G-Sensor | |
Battery | Type | Lithium ion |
Capacity | 1400 mAh | |
Standby Time | Upto 400 Hours (3G) | |
Talk Time | Upto 400 min (3G) |
The detailed hands-on review of Huawei Sonic and Ideos X3 will be published soon. So, keep visiting for more stuff