Tablets are one of the most popular gadgets these days and India is one of the biggest market for the smartphones and tablets. That is why, Huawei launched an Android tablet called Huawei MediaPad recently with the Huawei Sonic and Ideos X3 smartphones. The full features and specification of the Huawei MediaPad tablet is given below.

The detailed hands-on review of Huawei MediaPad will be published soon. So, keep visiting for more stuff.
Also Check :
Huawei launches Sonic, Ideos X3 & MediaPad at Huawei Bloggers Meet
Huawei Ideos X3 & Huawei Sonic : Features & Specification

Huawei MediaPad : Full Features & Specifications
Model | Mediapad | |
Type | Tablet | |
Operating System | Android 3.2 (Honeycomb) | |
Input Method | Android Input, Huawei Input | |
Band | GSM 850/900/1800/1900 MHz | |
WCDMA 900/2100 MHz | ||
Network Access | HSPA+ with 14.4Mbps DL and 5.76Mbps UL | |
Processor | 1.2GHz dual core | |
Style | Full Touch | |
Dimension | 190mmx124mmx10.5mm | |
Weight | About 390g (With Battery) | |
Display | Size | 17.8cm (7") |
Type | Glare IPS LCD, Capacitive Touch | |
Resolution | WXGA (1280X800), 217PPI | |
Camera | Main Camera | 5MP, AF, 720P HD Video Rec |
Front Camera | 1.3MP, FF, 720P HD Video Rec | |
FM Radio | - | |
Multi Media | Video Format | MP4, 3GP, 3G2, RM, RMVB, ASF, FLAC and APE |
Audio Format | MP3, WMA, FLAC, APE, WAV, RA, Ogg, MIDI and 3GP | |
Image Format | JPEG, GIF, BMP, WBMP, PNG, TIFF | |
Streaming Media | Video Format | - |
Audio Format | - | |
Audio Codec | AMR-NB, AMR-WB, QCP(QCELP), M4A, ACC+ and eAAC+ | |
Audio Jack | 3.5mm | |
Messaging | - | |
POP3/IMAP/Exchange, Based on Android | ||
Browser | Based on Android V3.2 | |
Memory | RAM | 1GB |
ROM | 8GB | |
Internal Memory | Upto 5.8GB | |
Expandable Memory | Upto 32GB | |
USB Function | USB Port | Micro USB 2.0 |
HDMI | HDMI 1.3b and type D | |
SIM Card Slot | Yes (For data) | |
Wi-fi | 802.11 b/g/n | |
Bluetooth | V2.1 + EDR | |
Tools | - | |
Google Mobile Suite | Google Mail, Google Search, Google Talk, Google Maps, Google Calendar, YouTube, Android Market, Google+ | |
Preloaded Apps | Hi Space, Let’s golf, ASPHALT 6, Angry birds, Aldiko, Facebook, Twitter, Yozooffice, Foxit PDFReader, Huawei IME | |
GPS/A-GPS | GPS/A-GPS | |
Sensor | Light & G-Sensor | |
Battery | Type | Lithium ion |
Capacity | 4100 mAh | |
Standby Time | Upto 200 Hours | |
Talk Time | - |
HD Gaming on Huawei MediaPad tablet
The detailed hands-on review of Huawei MediaPad will be published soon. So, keep visiting for more stuff.