Apple's New iPad is finally available for the users now. But lots of people are confused in taking decision to buy the New iPad or not. Specially, people already having the iPad 2, needs to think twice before buying the New iPad. So, it is better to go through all the features of the New iPad and the older iPads to compare them first and then decide.
Below you can see all features and specs of the every version of the Apple iPad. By looking at the table, you can easily compare the New iPad with iPad 2 and iPad. It will surely help you in understanding your needs and if you really need to buy the New iPad or not.
Also Check :
Top 9 Alternatives of New iPad
Who's Gonna Buy The New iPad (Infographic)
The New iPad – Features We Didn’t Get
Should You Upgrade to The New iPad?
New iPad vs iPad 2 vs iPad (Full Specs & Features Comparison)
iPad Models
iPad | iPad 2 | New Apple iPad | |
Name | Apple iPad | Apple iPad 2 | Apple iPad |
Manufacturer | Apple | Apple | Apple |
Release Date | April 3, 2010 | March 11, 2011 | March 7, 2012 |
Price | 16 GB Wi-Fi – $399 16 GB Wi-Fi + 3G – $52932 GB Wi-Fi – $499 32 GB Wi-Fi + 3G – $62964 GB Wi-Fi – $599 64 GB Wi-Fi + 3G – $729 | 16 GB Wi-Fi – $499 16 GB Wi-Fi + 3G – $62932 GB Wi-Fi – $599 32 GB Wi-Fi + 3G – $72964 GB Wi-Fi – $699 64 GB Wi-Fi + 3G – $829 | Starting at $499.00 Wi-Fi$499.00 16GB$599.00 32GB$699.00 64GBWi-Fi + 4G$629.00 16GB$729.00 32GB$829.00 64GB |
Colors | Black | Black, White | Black, White |
Operating System
iPad | iPad 2 | New Apple iPad | |
Platform | iOS 4.2.1 (upgradeable to iOS 4.3.4) | iOS 4.3 (upgradeable to iOS 5.0.1) | New iOS 5.x+ |
UI | Apple | Apple | Apple |
Browser | Apple Safari | Apple Safari | Apple Safari |
Java | No | Nitro JavaScript engine | Nitro JavaScript engine |
Adobe Flash | No | No | Never |
Dimensions
iPad | iPad 2 | New Apple iPad | |
Height | 9.55 in (242.8 mm) | 9.49 in (241.2 mm) | 9.50 inches (241.2 mm) |
Width | 7.46 in (189.7 mm) | 7.31 in (185.7 mm) | 7.31 inches (185.7 mm) |
Thickness | 0.52755 in (13.4 mm) | 0.34645 in (8.8 mm) | 0.37 inch (9.4 mm) |
Weight | 1.6 lbs (Wi-Fi only) 1.66 lbs (Wi-Fi + 3G) | 1.33 lbs (Wi-Fi only) 1.34-1.35 lbs (Wi-Fi + 3G) | 1.46 pounds (662 g) |
Screen
iPad | iPad 2 | New Apple iPad | |
Screen Resolution | 1024×768 pixels | 1024×768 pixels | High-resolution Retina display2048-by-1536-pixel resolution at 264 pixels per inch Fingerprint-resistant oleophobic coatingSupport for display of multiple languages and characters simultaneously |
Screen Size | 9.7 in | 9.7 in | 9.7 in |
Touch Screen | Yes | Yes | Yes |
Display
iPad | iPad 2 | New Apple iPad | |
Display | LED-backlit IPS Color | LED-backlit IPS Color | High-resolution Retina display |
Glossy | Yes | Yes | Yes |
E-ink Electronic Paper Display (read in sunlight) | No | No | No |
Rotating Display | Automatic | Automatic | Automatic |
Full Image Zoom | Yes | Yes | Yes |
Camera
iPad | iPad 2 | New Apple iPad | |
Rear Camera | No | 3-5MP | iSight camera: 5-megapixelf/2.4 aperture |
Front Camera | No | 0.3MP | FaceTime camera with VGA-quality photos and video at up to 30 frames per second |
Flash | No | No | No |
Focus, Zoom | No | Auto Focus, 4x Digital Zoom | Auto Focus |
Geo Tagging | No | Yes | Yes |
Video Recording | No | Rear – 720p HD at 30fps | video recording, HD (1080p) up to 30 frames per second with audio; video stabilization |
Video Call | No | FaceTime | FaceTime |
Connectivity
iPad | iPad 2 | New Apple iPad | |
3G | Yes | Yes | Yes |
4G | No | No | Yes 21 Mbps HSPA+, 42Mbps DC-HSDPA and 73Mbps LTE. blazing fast data connectivity. |
Wi-Fi | 802.11b/g/n | 802.11b/g/n | Wi-Fi (802.11a/b/g/n) |
Wi-Fi Hotspot | No | No | No |
Bluetooth | 2.1 +EDR | 2.1 +EDR | Bluetooth 4.0 technology |
HDMI | No | Yes (Connect to TV via Apple Digital AV Adapter, 1080p HD compatible) | Yes |
Home Sharing | No | Yes | Yes |
Specifications
iPad | iPad 2 | New Apple iPad | |
Processor | 1GHz Apple A4 | 1GHz dual-core Apple A5 (2x clock speed, 9x GPU speed) | Apple A5xquad-core graphicsfour times the performance |
RAM | 256 MB | 512 MB | Details Unavailable |
Network Compatibility | UMTS/HSDPA/HSUPA; GSME/EDGE or CDMA EV-DO Rev. A | UMTS/HSDPA/HSUPA; GSME/EDGE or CDMA EV-DO Rev. A | Wi-Fi + 4G for AT&TLTE (700, 2100 MHz)2; UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz)Data only3Wi-Fi + 4G for VerizonLTE (700 MHz)2; CDMA EV-DO Rev. A (800, 1900 MHz); UMTS/HSPA/HSPA+/DC-HSDPA (850, 900, 1900, 2100 MHz); GSM/EDGE (850, 900, 1800, 1900 MHz)Data only3 |
SIM Card Format | micro-SIM | micro-SIM | micro-SIM |
Built-In Memory | 16 GB / 32 GB / 64 GB | 16 GB / 32 GB / 64 GB | 16 GB / 32 GB / 64 GB |
Expansion | No | No | No |
External Memory | No | No | No |
Speakers | Yes | Yes | Yes |
Headphone Jack | Yes | Yes | Yes |
Microphone | Yes | Yes | Yes |
Audio Format Support | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV | AAC (16 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (16 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4), Apple Lossless, AIFF, and WAV | Frequency response: 20Hz to 20,000HzAudio formats supported: HE-AAC (V1 and V2), AAC (8 to 320 Kbps), Protected AAC (from iTunes Store), MP3 (8 to 320 Kbps), MP3 VBR, Audible (formats 2, 3, and 4, Audible Enhanced Audio, AAX, and AAX+), Apple Lossless, AIFF, and WAVUser-configurable maximum volume limitDolby Digital 5.1 surround sound pass-through with Apple Digital AV Adapter (sold separately) |
Personal Document Support | .jpg, .tiff, .gif (images); .doc, .docx (Microsoft Word); .htm, .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview Adobe Acrobat); .ppt, .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls, .xlsx (Microsoft Excel) | .jpg, .tiff, .gif (images); .doc, .docx (Microsoft Word); .htm, .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview Adobe Acrobat); .ppt, .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls, .xlsx (Microsoft Excel) .xls, .xlsx (Microsoft Excel) | .jpg, .tiff, .gif (images); .doc and .docx (Microsoft Word); .htm and .html (web pages); .key (Keynote); .numbers (Numbers); .pages (Pages); .pdf (Preview and Adobe Acrobat); .ppt and .pptx (Microsoft PowerPoint); .txt (text); .rtf (rich text format); .vcf (contact information); .xls and .xlsx (Microsoft Excel) |
eBook Format Support | EPUB; Audible; Kindle (through app); iTunes | EPUB; Audible; Kindle (through app); iTunes | EPUB; Audible; Kindle (through app); iTunes |
Sensors
iPad | iPad 2 | New Apple iPad | |
Accelerometer | 3-axis | 3-axis | 3-axis |
Ambient Light Sensor | Yes | Yes | Yes |
Gyroscope | No | 3 Axis Gyro, Illumination Sensor | 3 Axis Gyro, Illumination Sensor |
GPS | Google Maps | Google Maps | Google Maps |
Battery
iPad | iPad 2 | Apple iPad | |
Type Capacity | Built-In Li-Polymer | Built-In Li-Polymer | Built-In Li-Polymer |
Talktime | Surfing up to 10 hrs (2G), 9 hrs (3G) | Surfing up to 10 hrs (2G), 9 hrs (3G) | Up to 10 hours of surfing the web on Wi-Fi, watching video, or listening to music.Up to 9 hours of surfing the web using cellular data network |
Standby | n/a | More than 1 month | Details Unavailable |
Charge via USB | Yes | Yes | Yes |
Replaceable Battery | No | No | No |
Other Features
iPad | iPad 2 | Apple iPad | |
App Store | Yes | Yes | Yes |
iTunes Store | Yes | Yes | Yes |
Bookstore | iBookstore, Kindle Store | iBookstore, Kindle Store | iBookstore, Kindle Store |
Gaming | Yes | GameCenter | GameCenter |
FM Radio | No | No | No |
Tethering | No | Yes | Yes |
Keyboard | Virtual (wireless available) | Virtual (wireless available) | Virtual (wireless available) |
Built-In PDF Reader | Yes | Yes | Yes |
Adjustable Text Size | Yes | Yes | Yes |
Bookmarks and Annotations | Yes | Yes | Yes |
Security | MobileMe, Password Protected Screen | MobileMe, Password Protected Screen | MobileMe, Password Protected Screen |
Included Accessories | Power Cord | Power Cord | Dock Connector to USB Cable10W USB Power Adapter |
Additional Features | AirPlay, AirPrint, CISCO Mobile 8.1 App for Corporate use | AirPlay, AirPrint, CISCO Mobile 8.1 App for Corporate use, 65,000+ iPad specific and iPad 2 exclusive applications | iPhoto : photo program to the iPadFingerprint-resistant oleophobic coatingSupport for display of multiple languages and characters simultaneously |